+- | eredivisie Teams | MP | W | D | L | F | A | D | Points | ||
1 | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
2 | AZ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
3 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
4 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
5 | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
6 | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
7 | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
8 | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
9 | NEC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
10 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
11 | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
12 | Roda JC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
13 | Twente | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
14 | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
15 | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
16 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
17 | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
18 | FC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ranking of all the eredivisie clubs.
New players (1170272)
Participants per country
Switzerland (1152447)
Netherlands (13906)
England (2649)
United States (464)
(255)
Belgium (82)
Zimbabwe (80)
Germany (28)
Afghanistan (26)
Netherlands Antilles (22)
Netherlands (13906)
England (2649)
United States (464)
(255)
Belgium (82)
Zimbabwe (80)
Germany (28)
Afghanistan (26)
Netherlands Antilles (22)