+- | eredivisie Teams | MP | W | D | L | F | A | D | Points | ||
1 | ![]() | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
2 | ![]() | AZ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
3 | ![]() | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | ![]() | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
5 | ![]() | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
6 | ![]() | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
7 | ![]() | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | ![]() | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | ![]() | NEC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
10 | ![]() | PSV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
11 | ![]() | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
12 | ![]() | Roda JC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
13 | ![]() | Twente | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
14 | ![]() | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
15 | ![]() | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
16 | ![]() | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
17 | ![]() | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
18 | ![]() | FC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ranking of all the eredivisie clubs.
New players (15115)
07 Apr 13:03
lCSPmdcXvGBJu
04 Apr 02:46
optical
30 Mar 18:13
Grocery
30 Mar 06:23
Directives
24 Mar 23:59
Incredible Fresh Sausages
23 Mar 19:25
California
20 Mar 03:51
Awesome Metal Fish
17 Mar 17:04
orchestration
16 Mar 13:49
fwEvJmbghPr
12 Mar 09:03
Investment Account

04 Apr 02:46

30 Mar 18:13

30 Mar 06:23

24 Mar 23:59

23 Mar 19:25

20 Mar 03:51

17 Mar 17:04

16 Mar 13:49

12 Mar 09:03

Participants per country









