+- | eredivisie Teams | MP | W | D | L | F | A | D | Points | ||
1 | ![]() | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
2 | ![]() | AZ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
3 | ![]() | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | ![]() | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
5 | ![]() | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
6 | ![]() | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
7 | ![]() | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | ![]() | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | ![]() | NEC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
10 | ![]() | PSV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
11 | ![]() | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
12 | ![]() | Roda JC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
13 | ![]() | Twente | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
14 | ![]() | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
15 | ![]() | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
16 | ![]() | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
17 | ![]() | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
18 | ![]() | FC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ranking of all the eredivisie clubs.
New players (15087)
16 Jan 23:47
synthesize
13 Jan 23:43
Ethiopia
11 Jan 10:23
TCP
08 Jan 19:31
Moldova
08 Jan 00:11
mkzWPoSr
26 Dec 22:07
Mongolia
24 Dec 06:14
iqBobalXzE
14 Dec 18:49
Savings Account
11 Dec 15:04
explicit
11 Dec 09:40
access

13 Jan 23:43

11 Jan 10:23

08 Jan 19:31

08 Jan 00:11

26 Dec 22:07

24 Dec 06:14

14 Dec 18:49

11 Dec 15:04

11 Dec 09:40

Participants per country









