+- | eredivisie Teams | MP | W | D | L | F | A | D | Points | ||
1 | ![]() | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
2 | ![]() | AZ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
3 | ![]() | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | ![]() | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
5 | ![]() | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
6 | ![]() | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
7 | ![]() | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | ![]() | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | ![]() | NEC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
10 | ![]() | PSV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
11 | ![]() | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
12 | ![]() | Roda JC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
13 | ![]() | Twente | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
14 | ![]() | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
15 | ![]() | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
16 | ![]() | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
17 | ![]() | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
18 | ![]() | FC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ranking of all the eredivisie clubs.
New players (321075)
26 Jun 16:08
Account
25 Jun 03:58
Washington
25 Jun 03:55
evolve
24 Jun 22:37
generate
24 Jun 19:54
rAqDdkzRMFxYKJCa
24 Jun 19:19
Tactics
24 Jun 09:12
Fields
23 Jun 21:15
protocol
23 Jun 16:16
flexibility
23 Jun 05:55
one-to-one

25 Jun 03:58

25 Jun 03:55

24 Jun 22:37

24 Jun 19:54

24 Jun 19:19

24 Jun 09:12

23 Jun 21:15

23 Jun 16:16

23 Jun 05:55

Participants per country









