+- | eredivisie Teams | MP | W | D | L | F | A | D | Points | ||
1 | ![]() | ADO Den Haag | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
2 | ![]() | AZ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
3 | ![]() | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
4 | ![]() | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
5 | ![]() | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
6 | ![]() | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
7 | ![]() | Heracles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | ![]() | NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
9 | ![]() | NEC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
10 | ![]() | PSV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
11 | ![]() | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
12 | ![]() | Roda JC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
13 | ![]() | Twente | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
14 | ![]() | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
15 | ![]() | VVV Venlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
16 | ![]() | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
17 | ![]() | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
18 | ![]() | FC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Ranking of all the eredivisie clubs.
New players (712421)
04 Dec 00:30
04 Dec 00:27
04 Dec 00:26
04 Dec 00:26
✅ Widrawing 15 515 USD...
04 Dec 00:26
04 Dec 00:25
04 Dec 00:24
⭕ Yоu hаvе еаrnе...
04 Dec 00:24
✅ Widrawing 41 816 USD...
04 Dec 00:23
04 Dec 00:23
✔ Mining 20 821 USD. ...

04 Dec 00:27

04 Dec 00:26

04 Dec 00:26

04 Dec 00:26

04 Dec 00:25

04 Dec 00:24

04 Dec 00:24

04 Dec 00:23

04 Dec 00:23

Participants per country









